The Orchard
754 Cider Ridge
| Price: | $349,000 |
| Property Type: | House |
| Bedrooms: | 4.0 |
| Bathrooms: | 3.5 |
| Year Built: | 2000 |
| MLS Listing: | Georgia MLS #2402963 |
IMMACULATE 4BR/3.5BA BRICK BEAUTY IN THE ORCHARD. OFFERS MSTR SUITE, FP, DR, LIBRARY, WET BAR, OFFICE. FIN BSMT W/POTENTIAL 2ND KITCHEN, WORKSHOP, GOLF CART DR
| Style: | Traditional |
| Roof: | Composition |
| Construction: | Brick/Frame |
| Community Amenities: | Golf Course |
| Water/Sewer: | Public Water, Septic Tank |
| HVAC: | Central, Electric |
| Appliances: | Dishwasher, Microwave Built In, Range/Oven, Refrigerator |
| Energy Efficient Features: | None |
| Has Fireplace? | Yes |
| Fireplace Description: | Factory Built, In Living Room |
| Basement: | Finished Rooms, Partial |
| Interior Features: | Other |
| Laundry: | Hall, Room |
| Exterior Features: | Deck/Patio, Porch |
Information herein deemed reliable, but subject to change.